January 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Corporate Communication Management | ||||
Analisa Kredit Komprehensif Berbasis Risiko | ||||
Risk Based Audit | ||||
Customer Focus | ||||
APUPPT dan Anti Fraud pada Sektor Pembiayaan | ||||
Financial Modeling and Business Valuation | ||||
Sales Motivation and Strategy | ||||
Intermediate Excel | ||||
Financial Statement Analysis | ||||
Effective Selling Skills for Frontliners | ||||
Cash Management and Settlement | ||||
Time Management | ||||
Credit Risk Management | ||||
Service Excellence and Effective Handling Complain |
February 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Forensik E-Dokumen & E-Signature | ||||
Practical Credit Analysis and Credit Process | ||||
Managing Work Across Generation | ||||
Procurement Management | ||||
Innovative and Creative Thinking | ||||
Analisa Pembiayaan dan Mitigasi Risiko | ||||
Coaching for Leaders | ||||
CSR Based on ISO 26000 | ||||
Adaptive Leadership | ||||
JOJV (Join Operation and Join Venture) | ||||
Business Communication Skills | ||||
Project Management | ||||
PSAK 71,72,73 | ||||
Internal Control Over Financial Reporting | ||||
Customer Profitability Analysis | ||||
Finance for Non Finance | ||||
Selling and Negotiation Skills | ||||
Fundamental HR Management | ||||
Data Analysis and Reporting with Excel (Advanced Excel) | ||||
Environmental, Social and Governance |
March 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Problem Solving and Decision Making | ||||
Analisa Kredit Project Finance dan Sindikasi | ||||
Intermediate Excel | ||||
Basic Sharia Financing | ||||
Personality Development | ||||
Asset Management | ||||
Analisa Laporan Keuangan | ||||
PPh 21 Peraturan Terbaru PP No. 58 Th 2023 | ||||
Analisa Pembiayaan Syariah Vs Konvensional |
April 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Basic Accounting | ||||
Key Account Management | ||||
Communication and Selling Skills for Frontliners | ||||
Effective Managing People | ||||
Effective Presentation Skills | ||||
Blueprint to Boost Personal Productivity | ||||
Budgeting Practices and Cash Flow Forecasting Techniques | ||||
Self Leadership: Enhancing Personal Effectiveness | ||||
Effective Public Speaking | ||||
Behavioral Interviewing Skills |
May 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
General Affair Management | ||||
Negotiation Skills | ||||
Governance, Risk and Compliance | ||||
Kecerdasan Emosi di Tempat kerja (EQ at Work) | ||||
APUPPT dan Anti Fraud pada Sektor Pembiayaan | ||||
Project Financing | ||||
Account Payable Management | ||||
Understanding & Analysing Financial Statement | ||||
Intermediate Excel | ||||
B2B Selling Skills | ||||
Merger & Acquisition Valuation and Modeling | ||||
Identifikasi & Verifikasi Dokumen | ||||
Fraud Prevention: Grafonomy & E-Document Forgery | ||||
Fraud Prevention: Grafonomy & E-Document Forgery | ||||
Strategic and Design Thinking | ||||
Communication and Interpersonal Skills |
June 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Customer Loyalty and Satisfaction Program | ||||
Report Writing Skills | ||||
Analisa Kredit Korporasi - Sindikasi, SME & Retail | ||||
Operational Risk Management | ||||
JOJV (Join Operation and Join Venture) | ||||
Effective Managing People | ||||
Communication and Selling Skill for Frontliner | ||||
Treasury Management | ||||
Finance for Non Finance | ||||
Psychological Skills for Manager | ||||
Liquidity Management | ||||
Financial Modeling and Business Valuation | ||||
PSAK 24 Imbalan Kerja | ||||
Effective Selling Skills | ||||
Hukum Pengelolaan Hutang | ||||
Effective Technique for Internal Audit | ||||
Asset Management | ||||
Data Analysis and Reporting with Excel (Advanced Excel) | ||||
Adaptive Leadership | ||||
Forensik E-Dokumen & E-Signature | ||||
Time Management |