June 2021
10% Early Bird discount (all programs) for registration no later than 1 week before training.
(IDR)/person | ||||
---|---|---|---|---|
RAKB & Laporan Keberlanjutan (Sustainablility Reporting) | ||||
Effective Sales Coaching for Business Performance | ||||
Be a Winning Sales Negotiator | ||||
Business Analyst | ||||
Professional Telemarketing | ||||
Agile Leadership, Adaptive in Changes | ||||
Finance for Non Finance | ||||
Fundamental Analisa Kredit | ||||
Sustainability Finance | ||||
Professional Credit Analyst | ||||
Tanggung Jawab Sosial dan Lingkungan (CSR/PKBL) | ||||
Looks, Ethics and Manners | ||||
Managerial Skills | ||||
Project Finance Modelling | ||||
Kecerdasan Emosi di Tempat kerja (EQ at Work) | ||||
How Strong is Your Basic Excel | ||||
Problem Solving and Decision Making | ||||
Business Communication Skills | ||||
Join Operation Join Venture (JO JV) | ||||
Administrasi Kredit |
July 2021
10% Early Bird discount (all programs) for registration no later than 1 week before training.
(IDR)/person | ||||
---|---|---|---|---|
Effective Teamwork | ||||
Risiko dan Kontrol Operasional dalam Pengelolaan Kantor Cabang | ||||
Effective Leader Collection | ||||
Penyusunan Laporan Keuangan Konsolidasi sesuai PSAK 4, 15, 65, 67 | ||||
Digital Marketing Strategy | ||||
Conflict and Stress Management | ||||
Effective Managing People | ||||
Trade Finance | ||||
Energizer & Ice Breaking Conduct | ||||
Negotiation Skills | ||||
Corporate Branding | ||||
Conflict and Stress Management | ||||
DHN, Peraturan yang Melatarbelakangi Penerapannya | ||||
Update PSAK 71, 72, dan 73 | ||||
Strategic Selling Skills | ||||
Analisa Laporan Keuangan | ||||
Data Analysis and Reporting with Excel | ||||
Training for Trainer | ||||
Time Management | ||||
Professional Secretary | ||||
Leader as Coach | ||||
Innovative & Creative Thinking | ||||
Psychological Skills for Manager |
August 2021
10% Early Bird discount (all programs) for registration no later than 1 week before training.
(IDR)/person | ||||
---|---|---|---|---|
Agile Leadership, Adaptive in Changes | ||||
Capital Budgeting for Decision Making | ||||
Studi Kelayakan Investasi | ||||
Remuneration Management | ||||
Negosiasi Wesel Ekspor | ||||
Penerapan APU PPT di Sektor Keuangan | ||||
Strategic Planning and Effective Budgeting | ||||
Strategi Penanganan Kredit Bermasalah | ||||
Managing Your Sales Team | ||||
Effective Communication Skills at Work | ||||
Scrum Technology | ||||
Banking, Fraud and Prevention | ||||
Effective Handling Complaint | ||||
Corporate Finance | ||||
Analisa Kredit Korporasi - Sindikasi, Retail dan Financial Lease | ||||
Forex for Operations | ||||
Professional Supervisory Skills | ||||
Bank Garansi | ||||
Cash Management, Konsep, Produk dan Kunci Sukses Menjualnya | ||||
Social Media Management | ||||
Effective Public Speaking |
September 2021
10% Early Bird discount (all programs) for registration no later than 1 week before training.
(IDR)/person | ||||
---|---|---|---|---|
Join Operation Join Venture (JO JV) | ||||
Time Management | ||||
Kecerdasan Emosi di Tempat kerja (EQ at Work) | ||||
Credit Risk Awareness | ||||
Sustainability Finance | ||||
Be a Winning Sales Negotiator | ||||
Project Finance Modeling | ||||
Project Management | ||||
Penyusunan Laporan Keuangan Konsolidasi sesuai PSAK 4,15, 65, 67 | ||||
Developing Your Personal Skills | ||||
Customer Loyalty and Satisfaction Program | ||||
Trade Finance | ||||
Problem Solving and Decision Making | ||||
Business Communication Skills | ||||
Service Excellent | ||||
Compliance to Process, Procedure and Regulation | ||||
Business Report Writing | ||||
Fundamental Analisa Kredit | ||||
Effective Managing People | ||||
Problem Solving and Decision Making | ||||
IT Project Management | ||||
General Affair Management | ||||
Digital Selling Skills in The New Normal |
October 2020
Training Module | Date | Training Fee (IDR) |
---|---|---|
Service Excellence | 01 Oct 20 | 2.000.000/person |
Developing Your Personal Skills | 05-06 Oct 20 | 4.000.000/person |
Integrated Corporate Communication | 05-06 Oct 20 | 4.000.000/person |
Project Finance Modelling | 07-08 Oct 20 | 5.500.000/person |
Menyusun Kebijakan dan Prosedur Kredit/Pembiayaan yang efektif | 07-08 Oct 20 | 4.000.000/person |
Impressive Sales Presentation | 09 Oct 20 | 2.000.000/person |
Effective Communication Skills at Work | 12 Oct 20 | 2.000.000/person |
Corporate Finance | 12-13 Oct 20 | 4.000.000/person |
Administrasi Personalia | 13 Oct 20 | 2.500.000/person |
Finance for Non Finance | 14-15 Oct 20 | 4.000.000/person |
Managerial & Leadership Skills | 14-15 Oct 20 | 4.000.000/person |
Elevating Sales Motivation | 16 Oct 20 | 2.000.000/person |
Cash Flow Analysis & Projection | 19-20 Oct 20 | 4.000.000/person |
Training for Trainers | 19-20 Oct 20 | 4.000.000/person |
Trade Finance | 21-22 Oct 20 | 4.000.000/person |
Penanganan Kredit Bermasalah dan Restrukturisasi | 21-22 Oct 20 | 4.000.000/person |
Risiko Operasional | 23 Oct 20 | 2.500.000/person |
Public Speaking | 26-27 Oct 20 | 4.000.000/person |
Digital Marketing Strategy | 26-27 Oct 20 | 4.000.000/person |
Effective Handling Complaint | 28 Oct 20 | 2.000.000/person |
Cash Management | 28 Oct 20 | 3.000.000/person |
November 2020
Training Module | Date | Training Fee (IDR) |
---|---|---|
Know Your Customer & Anti Money Laundering | 02 Nov 20 | 2.750.000/person |
Analisa Laporan Keuangan | 02-03 Nov 20 | 4.000.000/person |
Conflict & Stress Management | 03 Nov 20 | 2.500.000/person |
Understanding & Analysing Financial Statement | 04-05 Nov 20 | 4.000.000/person |
Analisa Kredit Usaha Kecil dan Menengah | 04-05 Nov 20 | 4.000.000/person |
Time Management | 06 Nov 20 | 2.000.000/ person |
Bank Garansi | 09 Nov 20 | 2.500.000/person |
Financial Modeling | 09-10 Nov 20 | 5.500.000/person |
Fundamental Analisa Kredit | 10 Nov 20 | 2.500.000/person |
PSAK 71: Instrumen Keuangan | 11-12 Nov 20 | 4.000.000/person |
Procurement Management | 11-12 Nov 20 | 4.000.000/person |
Strategi Mitigasi Kejahatan Perbankan Berbasis Grafonomi | 16 Nov 20 | 2.500.000/person |
Sustainable Finance (Keuangan Berkelanjutan) | 16-17 Nov 20 | 4.000.000/person |
Leader as Coach | 16-17 Nov 20 | 4.000.000/person |
Practical Credit Analysis & Credit Process | 16-17 Nov 20 | 4.000.000/person |
General Affair Management | 18-19 Nov 20 | 4.000.000/person |
Strategic Selling Skills | 18-19 Nov 20 | 4.000.000/person |
Annual Report Writing | 20 Nov 20 | 2.500.000/person |
Risk 101 | 20 Nov 20 | 2.500.000/person |
Fundamental CSR | 23-24 Nov 20 | 4.000.000/person |
Data Analysis & Reporting with Excel | 23-24 Nov 20 | 3.500.000/person |
Design Thinking | 25-26 Nov 20 | 4.000.000/person |
Document & Record Management | 25-26 Nov 20 | 4.000.000/person |
Treasury and Cash Management | 27 Nov 20 | 2.500.000/person |
Foreign Exchange (FOREX) | 30 Nov 20 | 2.500.000/person |
Compliance to Process, Procedure and Regulation | 30 Nov 20 | 2.500.000/person |
December 2020
Training Module | Date | Training Fee (IDR) |
---|---|---|
Collaboration & Networking | 01 Dec 20 | 2.500.000/person |
Joint Operation & Joint Venture (IFRS 11, Konsep, Struktur, Akuntansi & Perpajakan) | 01 Dec 20 | 2.900.000/person |
Pembiayaan Supply Chain | 02-03 Dec 20 | 4.000.000/person |
Collection Skills | 02-03 Dec 20 | 3.500.000/person |
Four Eyes Principle dalam Pengambilan Keputusan Kredit | 04 Dec 20 | 2.500.000/person |
Strategic Planning & Effective Budgeting | 07-08 Dec 20 | 4.000.000/person |
Sales and Marketing Strategy | 07-08 Dec 20 | 4.000.000/person |
PSAK 71,72 dan 73 | 09-10 Dec 20 | 4.000.000/person |
Influential Leadership | 09-10 Dec 20 | 4.000.000/person |
Covid19 and 3Rs – Restructure Reschedule Recondition | 11 Dec 20 | 2.500.000/person |
Cash Flow Analysis & Projection | 14-15 Dec 20 | 4.000.000/person |
Inventory Management | 14-15 Dec 20 | 4.000.000/person |
Manajemen Kearsipan | 16 Dec 20 | 2.500.000/person |
Administrasi Kredit | 16 Dec 20 | 2.500.000/person |
Professional Supervisory Skills | 17 Dec 20 | 2.500.000/person |
Excel Dashboard | 17 Dec 20 | 2.500.000/person |
Managing People | 18 Dec 20 | 2.500.000/person |