March 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| B2B Selling Skills | |||
| Analisa Kredit Project Finance dan Sindikasi | |||
| Intermediate Excel | |||
| Behavioral Interviewing Skills | |||
| Forex for Teller and Customer Service | |||
| Innovative and Creative Thinking | |||
| Risk Based Audit | |||
| General Affair Management | |||
| PPh 21 Peraturan Terbaru PP No. 58 Th 2023 | |||
| Analisa Kredit Korporasi - Sindikasi, SME & Retail |
April 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Adaptive Leadership | |||
| Cash Flow Analysis and Projection | |||
| Analisa Laporan Keuangan | |||
| Key Account Management | |||
| Time Management | |||
| Strategic Sales and Account Management | |||
| Data Analysis and Reporting with Excel (Advanced Excel) | |||
| Fraud Prevention: Grafonomy & E-Document Forgery | |||
| Service Excellence and Effective Handling Complain | |||
| Environmental, Social and Governance (ESG) | |||
| Sustainable Procurement and Business Practice | |||
| Analisa Pembiayaan dan Mitigasi Risiko | |||
| Effective Public Speaking | |||
| Problem Solving Decision Making |
May 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Business Communication Skills | |||
| Negotiation Skills | |||
| Implementing GRC (Governance, Risk and Compliance) | |||
| Strategic and Design Thinking | |||
| Identifikasi & Verifikasi Dokumen | |||
| Account Payable Management | |||
| Understanding & Analysing Financial Statement | |||
| JO & JV (Joint Operation & Joint Venture) | |||
| Effective Technique for Internal Audit | |||
| PSAK 24 Imbalan Kerja | |||
| Intermediate Excel | |||
| Forensik E-Dokumen & E-Signature | |||
| Managing Teamwork and Collaboration | |||
| Strategic Public Relation | |||
| Customer Loyalty and Satisfaction Program |
June 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Coaching for Leaders | |||
| Business Report Writing | |||
| Finance for Non Finance | |||
| Effective Selling Skills | |||
| Effective Managing People | |||
| Credit Risk Management | |||
| High Team Performance | |||
| Collection Receivable and Risk Management | |||
| Sistem Manajemen Anti Penyuapan (SMAP) ISO 37001:2025 | |||
| Psychological Skills for Manager | |||
| Treasury Management for Non Bank | |||
| PSAK 71,72,73 | |||
| Innovative and Creative Thinking | |||
| Forex for Teller and Customer Service | |||
| Project Management | |||
| Financial Modeling and Business Valuation | |||
| Fraud Risk Management | |||
| Data Analysis and Reporting with Excel (Advanced Excel) | |||
| Customer Profitability Analysis | |||
| Time Management | |||
| Effective Presentation Skills | |||
| Integrated Corporate Communication |
July 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Strategic Sales and Account Management | |||
| Communication and Selling Skill for Frontliners | |||
| CSR Management Based on ISO 26000 | |||
| Business Communication Skills | |||
| Basic Accounting | |||
| Adaptive Leadership | |||
| Psychological Skills for Manager | |||
| Cash Flow Analysis and Projection | |||
| Forensik E-Dokumen & E-Signature | |||
| Effective Technique for Internal Audit | |||
| Cash Management and Settlement | |||
| Negotiation Skills | |||
| Managing Teamwork and Collaboration | |||
| Analisa Laporan Keuangan | |||
| Implementasi SAK EP | |||
| Service Excellence and Effective Handling Complain | |||
| Effective Public Speaking | |||
| Key Account Management | |||
| Teknik Penyusunan HPS |
August 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| PSAK 71,72,73 | |||
| Problem Solving and Decision Making | |||
| Analisa Kredit Komprehensif Berbasis Risiko | |||
| Risk Based Audit | |||
| Join Operation & Join Venture (JO&JV) | |||
| Effective Presentation Skills | |||
| Finance for Non Finance | |||
| Asset Management | |||
| Emotional Intelligence at Work | |||
| APU-PPT dan Anti Fraud pada Sektor Pembiayaan | |||
| Implementing GRC (Governance, Risk and Compliance) | |||
| Merger & Acquisition Valuation and Modeling | |||
| Fraud Prevention: Grafonomy & E-Document Forgery | |||
| Analisa Pembiayaan dan Mitigasi Risiko | |||
| Effective Selling Skills | |||
| Corporate Finance | |||
| Strategic and Design Thinking | |||
| General Affair Management |
September 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Business Communication Skills | |||
| Strategic Public Relations | |||
| Internal Control Over Financial Reporting | |||
| Customer Loyalty and Satisfaction Program | |||
| B2B Selling Skills | |||
| PPh 21 Peraturan Terbaru PP No. 58 Th 2023 | |||
| Analisa Laporan Keuangan | |||
| Fraud Risk Management | |||
| Cash Flow Analysis and Projection | |||
| High Team Performance | |||
| Corporate Financial Modeling | |||
| Understanding & Analysing Financial Statement | |||
| Customer Profitability Analysis | |||
| PSAK 24 Imbalan Kerja | |||
| Managing Teamwork and Collaboration | |||
| Teknik Penyusunan HPS | |||
| Project Management | |||
| Environmental, Social and Governance | |||
| Analisa Kredit Korporasi - Sindikasi, SME & Retail | |||
| Forensik E-Dokumen & E-Signature |
October 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Service Excellence and Effective Handling Complain | |||
| Basic Accounting | |||
| Analisa Kredit Komprehensif Berbasis Risiko | |||
| Behavioral Interviewing Skills | |||
| Effective Selling Skills | |||
| CSR Management Based on ISO 26000 | |||
| Time Management | |||
| Cash Management and Settlement | |||
| Adaptive Leadership | |||
| Implementing GRC (Governance, Risk and Compliance) | |||
| Negotiation Skills | |||
| Sistem Manajemen Anti Penyuapan (SMAP) ISO 37001 Thn 2025 | |||
| Effective Cost Accounting: Financial Analysis, Decision Making, and Reduction Cost | |||
| Treasury Management for Non Bank | |||
| Integrated Corporate Communication | |||
| Effective Managing People | |||
| Innovative and Creative Thinking | |||
| Sustainable Procurement and Business Practice | |||
| Effective Presentation Skill | |||
| Corporate Finance | |||
| Credit Risk Management | |||
| Identifikasi & Verifikasi Dokumen |
November 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Problem Solving Decision Making | |||
| Business Report Writing Skills | |||
| Merger & Acquisition Valuation and Modeling | |||
| Strategic Sales and Account Management | |||
| Forex for Teller and Customer Service | |||
| Coaching for Leaders | |||
| Emotional Intelligence at Work | |||
| Asset Management | |||
| Implementasi SAK EP | |||
| JO&JV (Join Operation & Join Venture) | |||
| Fraud Prevention: Grafonomy & E-Document Forgery | |||
| Account Payable Management | |||
| Analisa Pembiayaan dan Mitigasi Risiko | |||
| Strategic and Design Thinking | |||
| APU-PPT dan Anti Fraud pada Sektor Pembiayaan | |||
| Self-Leadership: Enhancing Personal Effectiveness | |||
| Fundamental HR Management | |||
| Risk Based Audit | |||
| Effective Public Speaking | |||
| Psychological Skills for Manager | |||
| Environmental, Social and Governance (ESG) |
December 2026
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
Location : Hotel Ashley Wahid Hasyim – Jakarta
(IDR)/ person |
|||
|---|---|---|---|
| Communication and Selling Skill for Frontliner | |||
| PSAK 71,72,73 | |||
| Finance for Non Finance | |||
| Business Communication Skills | |||
| Project Management | |||
| B2B Selling Skills | |||
| Effective Cost Accounting: Financial Analysis, Decision Making, and Reduction Cost | |||
| Corporate Financial Modeling | |||
| Time Management | |||
| Collection Receivable and Risk Management | |||
| Managing Teamwork and Collaboration | |||
| Effective Selling Skills | |||
| Key Account Management | |||
| Sistem Manajemen Anti Penyuapan (SMAP) ISO 37001 Thn 2025 |
