April 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Basic Accounting | ||||
Key Account Management | ||||
Communication and Selling Skills for Frontliners | ||||
Effective Managing People | ||||
Effective Presentation Skills | ||||
Blueprint to Boost Personal Productivity | ||||
Budgeting Practices and Cash Flow Forecasting Techniques | ||||
Self Leadership: Enhancing Personal Effectiveness | ||||
Effective Public Speaking | ||||
Behavioral Interviewing Skills |
May 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
General Affair Management | ||||
Negotiation Skills | ||||
Implementing GRC (Governance, Risk and Compliance) | ||||
Kecerdasan Emosi di Tempat kerja (EQ at Work) | ||||
Project Finance Modeling | ||||
Account Payable Management | ||||
Understanding & Analysing Financial Statement | ||||
APU-PPT dan Anti Fraud pada Sektor Pembiayaan | ||||
Intermediate Excel | ||||
B2B Selling Skills | ||||
Merger & Acquisition Valuation and Modeling | ||||
Fraud Prevention: Grafonomy & E-Document Forgery | ||||
Collection Receivable and Risk Management | ||||
JOJV (Join Operation and Join Venture) | ||||
Strategic and Design Thinking | ||||
Business Communication Skills | ||||
Identifikasi & Verifikasi Dokumen |
June 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Customer Loyalty and Satisfaction Program | ||||
Business Report Writing Skills | ||||
Analisa Kredit Korporasi - Sindikasi, SME & Retail | ||||
Operational Risk Management | ||||
Effective Managing People | ||||
Communication and Selling Skill for Frontliner | ||||
Treasury Management for Bank | ||||
Finance for Non Finance | ||||
Psychological Skills for Manager | ||||
Liquidity Management | ||||
Financial Modeling and Business Valuation | ||||
PSAK 24 Imbalan Kerja | ||||
Effective Selling Skills | ||||
Hukum Bisnis | ||||
Effective Technique for Internal Audit | ||||
Asset Management | ||||
Data Analysis and Reporting with Excel (Advanced Excel) | ||||
Adaptive Leadership | ||||
Forensik E-Dokumen & E-Signature | ||||
Time Management |
July 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
High Team Performance | ||||
Effective Public Speaking | ||||
Practical Credit Analysis and Credit Process | ||||
Project Management | ||||
Communication Skills for Middle Manager | ||||
Accounting for Non Accountant | ||||
Coaching for Leaders | ||||
Cash Flow Analysis and Projection | ||||
Environmental, Social and Governance | ||||
Cash Management and Settlement | ||||
Effective Presentation Skills | ||||
Analisa Laporan Keuangan | ||||
Budgeting with Excel | ||||
Service Excellence and Effective Handling Complain | ||||
Effective Cost Accounting: Financial Analysis, Decision Making, and Reduction Cost | ||||
Intermediate Excel | ||||
Strategic Public Relations Skills | ||||
Personality Development | ||||
Supervisory Skills | ||||
Procurement Management | ||||
Selling and Negotiation Skills | ||||
Conflict and Stress Management |
August 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Business Report Writing Skills | ||||
Problem Solving and Decision Making | ||||
Analisa Kredit Komprehensif Berbasis Risiko | ||||
Risk Based Audit | ||||
Managing Your Sales Team | ||||
Effective Communication Skills | ||||
Finance for Non Finance | ||||
Asset Management | ||||
Kecerdasan Emosi di Tempat kerja (EQ at Work) | ||||
APUPPT dan Anti Fraud pada Sektor Pembiayaan | ||||
Implementing GRC (Govenrnance, Risk, Compliance) | ||||
Merger & Acquisition Valuation and Modeling | ||||
Data Analysis and Reporting with Excel (Advanced Excel) | ||||
Implementasi SAK EP | ||||
Communication and Integrity | ||||
Effective Selling Skills | ||||
Corporate Finance | ||||
Strategic and Design Thinking | ||||
General Affair Management |
September 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Sales Motivation and Strategy | ||||
Strategic Public Relations Skills | ||||
Internal Control Over Financial Reporting | ||||
Customer Loyalty and Satisfaction Program | ||||
B2B Selling Skills | ||||
Communication and Interpersonal Skills | ||||
Analisa Laporan Keuangan | ||||
JOJV (Join Operation and Join Venture) | ||||
Cash Flow Analysis and Projection | ||||
High Team Performance | ||||
Financial Modeling and Business Valuation | ||||
Financial Statement Analysis | ||||
Customer Profitability Analysis | ||||
Supervisory Skills | ||||
PSAK 71, 72, 73 | ||||
Intermediate Excel | ||||
Project Management | ||||
Environmental, Social and Governance | ||||
Basic Sharia Financing | ||||
Forensik E-Dokumen & E-Signature |
October 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Service Excellence and Effective Handling Complain | ||||
Basic Accounting | ||||
Managing Your Sales Team | ||||
Analisa Kredit Komprehensif Berbasis Risiko | ||||
Behavioral Interviewing Skills | ||||
Effective Selling Skills | ||||
CSR Management Based on ISO 26000 | ||||
Time Management | ||||
Cash Management and Settlement | ||||
Adaptive Leadership | ||||
Implementing GRC (Govenrnance, Risk, Compliance) | ||||
Negotiation Skills | ||||
Personality Development | ||||
Effective Cost Accounting: Financial Analysis, Decision Making, and Reduction Cost | ||||
Data Analysis and Reporting with Excel | ||||
Corporate Communication Skills | ||||
Effective Managing People | ||||
Innovative and Creative Thinking | ||||
Procurement Management | ||||
Effective Presentation Skill | ||||
Corporate Finance | ||||
Credit Risk Management | ||||
Communication and Integrity |
November 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Data Analysis and Reporting with Excel | ||||
Practical Credit Analysis and Credit Process | ||||
Merger & Acquisition Valuation and Modeling | ||||
Selling and Negotation Skills | ||||
Effective Technique for Internal Audit | ||||
Coaching for Leaders | ||||
Kecerdasan Emosi di Tempat kerja (EQ at Work) | ||||
Asset Management | ||||
Implementasi SAK EP | ||||
JOJV (Join Operation and Join Venture) | ||||
Account Payable Management | ||||
Analisa Pembiayaan dan Mitigasi Risiko | ||||
Analisa Laporan Keuangan | ||||
Communication and Selling Skills for Frontliners | ||||
APU-PPT dan Anti Fraud pada Sektor Pembiayaan | ||||
Self-Leadership: Enhancing Personal Effectiveness | ||||
Fundamental HR Management | ||||
Treasury Management for Bank | ||||
Customer Focus | ||||
Psychological Skills for Manager |
December 2025
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes,
Training costs include: Handout, Training Kit, Certificate, 2x Coffee Break & Lunch.
(IDR)/ person | (IDR)/ person |
|||
---|---|---|---|---|
Communication and Selling Skill for Frontliner | ||||
PSAK 71,72,73 | ||||
Intermediate Excel | ||||
Effective Communication Skills | ||||
Identifikasi & Verifikasi Dokumen | ||||
Project Management | ||||
Sales Motivation and Strategy | ||||
Effective Cost Accounting: Financial Analysis, Decision Making, and Reduction Cost | ||||
Managing Work Across Generation | ||||
Time Management | ||||
Budgeting with Excel | ||||
Financial Statement Analysis | ||||
Effective Selling Skills | ||||
Key Account Management |