Online Training January 2024
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes
Training costs include: Softcopy of Material and E-Certificate. Training via Zoom Meeting.
(IDR)/ person |
|||
|---|---|---|---|
| Supervisory Skills | |||
| Teknik Efektif Penagihan (Collection) | |||
| Problem Solving and Decision Making | |||
| Intermediate Excel | |||
| Time Management | |||
| Salesmanship | |||
| Strategic Planning and Effective Budgeting | |||
| Professional Telemarketing | |||
| Risk Management for Fintech | |||
| Digital Marketing Strategy | |||
| Psychological Skills for Manager |
Online Training February 2024
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes
Training costs include: Softcopy of Material and E-Certificate. Training via Zoom Meeting.
(IDR)/ person |
|||
|---|---|---|---|
| Risk Management | |||
| Analisa Kredit Komprehensif Berbasis Resiko | |||
| Financial Control Management | |||
| Cash Flow Analysis and Projection | |||
| Effective Handling Complaint | |||
| Fundamental Selling Skills | |||
| Strategi Penyelesaian Kredit Bermasalah | |||
| Kecerdasan Emosi di Tempat kerja (EQ at Work) | |||
| Basic Syariah Financing | |||
| Legal Drafting |
Online Training March 2024
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes
Training costs include: Softcopy of Material and E-Certificate. Training via Zoom Meeting.
(IDR)/ person |
|||
|---|---|---|---|
| Integrated Marketing Communication | |||
| Finance for Non Finance | |||
| Capital Budgeting for Decision Making | |||
| Effective Communication Skills | |||
| Risk Based Audit | |||
| Report Writing Skills | |||
| Update PSAK | |||
| Innovative and Creative Thinking |
Online Training April 2024
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes
Training costs include: Softcopy of Material and E-Certificate. Training via Zoom Meeting.
(IDR)/ person |
|||
|---|---|---|---|
| Analisa Laporan Keuangan | |||
| Fundamental CSR |
Online Training May 2024
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes
Training costs include: Softcopy of Material and E-Certificate. Training via Zoom Meeting.
(IDR)/ person |
|||
|---|---|---|---|
| Understanding & Analysing Financial Statement | |||
| Fundamental Selling Skills | |||
| Kecerdasan Emosi di Tempat kerja (EQ at Work) | |||
| Finance for Non Finance | |||
| Integrated Marketing Communication | |||
| Kepailitan dan PKPU | |||
| APU-PPT & PPSPM Sesuai POJK No. 8 Tahun 2023 | |||
| Negotiation Skills | |||
| IT Project Management | |||
| Effective Handling Complain | |||
| Designing Power Point Report and Presentation | |||
| Problem Solving and Decision Making |
Online Training June 2024
10% Early Bird discount (*)
* For registration no later than 1 week before training.
Costs include taxes
Training costs include: Softcopy of Material and E-Certificate. Training via Zoom Meeting.
(IDR)/ person |
|||
|---|---|---|---|
| Analisa Kredit Korporasi - Sindikasi, Retail dan Financial Lease | |||
| Risk Management for Fintech | |||
| Psychological Skills for Manager | |||
| Practical Techniques to Assess Your Internal Audit Department | |||
| Analisa Kredit Project Finance dan Sindikasi | |||
| Managing Your Sales Team | |||
| Credit Analysis for Multifinance | |||
| Budgeting Practices and Cash Flow Forecasting Techniques | |||
| Leadership Skills | |||
| Data Analysis and Reporting with Excel | |||
| Know Your Customer & Anti Money Laundering |
